top of page
Pesquisa Antártica Brasileira - V. 1
Ano | Forma | Produção | DOI |
---|---|---|---|
1989 | Artigos completos publicados em periódicos
| Vol.1 n°1 - Pesquisa Antártica Brasileira | http:// doi.org/10.31789/pab.v1n1 |
1989 | Artigos completos publicados em periódicos
| RODRIGUES, E. ; ROSA, R. ; BACILA, Metry . Fluoride Inhibition of Enolase from Antarctic Organisms. Pesquisa Antártica Brasileira, v. 1, n.1, p. 31-34, 1989. | http://doi.org/10.31789/pab.v1n1.004 |
1989 | Artigos completos publicados em periódicos
| BUCHHOLZ, C. M.; PEHLEMANN, F. W.; SPRANG, R. R. The cuticle of krill (Euphausia superba) in comparison to that of other crustaceans. Pesq Antárt Bras, v. 1, p. 103-111, 1989 | http://doi.org/10.31789/pab.v1n1.012 |
1989 | Artigos completos publicados em periódicos
| KATSURAGAWA, Mario et al. Analysis of krill distribution in the bransfield strait and drake passage by means of hydroacoustic survey, during sibex i and ii. Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 11-23, 1989 | http://doi.org/10.31789/pab.v1n1.002 |
1989 | Artigos completos publicados em periódicos
| KELLERMANN, A. Food and feeding of early stage Chionodraco rastrospinosus DeWitt & Hureau 1979 (Pisces; Notothenioidei) off the Antarctic Peninsula. Pesquisa Antártica Brasileira, v. 1, n. 1, p. 25-30, 1989. | http://doi.org/10.31789/pab.v1n1.003 |
1989 | Artigos completos publicados em periódicos
| KUTNER, M. B. B. et al. Diel variation of phytoplancton and primary production at a fixed station in the bransfield strait -antarctica (summer 1985, biomass-sibex). Pesquisa Antartica Brasileira, v. 1, n. 1, p. 81-88, 1989 | http://doi.org/10.31789/pab.v1n1.009 |
1989 | Artigos completos publicados em periódicos
| LANA, P. C.; BLANKENSTEYN, A. . Distribution Patterns Of Pelagic Polychaetes In The Southern Drake Pa-Ssage And Bransfield Strait (January-February, 1985). PESQUISA ANTARTICA BRASILERIA, v. 1, n.1, p. 63-79, 1989. | http://doi.org/10.31789/pab.v1n1.008 |
1989 | Artigos completos publicados em periódicos
| MUJICA, Armando. Distribución del Orden Euphausiacea en el Estrecho Bransfield y zonas adyacentes (SIBEX-INACH, Enero-Frebrero, 1984). Pesquisa Antartica Brasileira. v. 1, n.1, p. 35-44, 1989. | http://doi.org/10.31789/pab.v1n1.005 |
1989 | Artigos completos publicados em periódicos
| PHAN, Mikiko Tokumaru. Ultra-estrutura de células fotorreceptoras de peixes Antárticos do estreito de Bransfield. Pesquisa Antartica Brasileira, v. 1, n. 1, p. 55-62, 1989 | http://doi.org/10.31789/pab.v1n1.007 |
1989 | Artigos completos publicados em periódicos
| PHAN, V. N.; GOMES, V e SUZUKI, Hisashi. Biochemical and physiological studies on antarctic krill . Ii. Localization of the female-specific protein by immunological methods. Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 95-101, 1989 | http://doi.org/10.31789/pab.v1n1.011 |
1989 | Artigos completos publicados em periódicos
| PIATKOWSKI, Uwe. Macrozooplankton communities from Weddell Sea surface waters, Antarctica. Pesquisa Antartica Brasileira (Brazilian Antarctic Research), v. 1, n. 1, p. 1-10, 1989. | http://doi.org/10.31789/pab.v1n1.001 |
1989 | Artigos completos publicados em periódicos
| PIRES-VANIN, A. M. S. . DIEL VARIATION OF EUPHAUSIID LARVAE AT A STATION IN THE BRANSFIELD STRAIT, ANTARCTICA. PESQUISA ANTARTICA BRASILEIRA, v. 1, n. 1, p. 113-120, 1989. | http://doi.org/10.31789/pab.v1n1.013 |
1989 | Artigos completos publicados em periódicos
| PIRES, A. M. S.. Density and Distribution of Larval Stages of Euphausiacea (Crustacea) in the Bransfield Strait and South of the Drake Passage in Summer 1984 (BIOMASS-SIBEX). Pesquisa Antártica Brasileira, v. 1, n. 1, p. 121-132, 1989. | http://doi.org/10.31789/pab.v1n1.014 |
1989 | Artigos completos publicados em periódicos
| ALMEIDA PRADO-POR, M S. Diel vertical migration of zooplankton at a fixed station in the antarctic (bransfield strait, summer 1985). Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 89-93, 1989 | http://doi.org/10.31789/pab.v1n1.010 |
1989 | Artigos completos publicados em periódicos
| STEVENSON, M. R.; INOSTROZA VILLAGRA, H. M.; STECH, J. L.; ALONSO, E. M. B. Variations in temperature, salinity, density and circulation in Bransfield Strait 9-14, March, 1985. Pesquisa Antártica Brasileira, v. 1, n. 1, p. 45-53, 1989. | http://doi.org/10.31789/pab.v1n1.006 |
1989 | Artigos completos publicados em periódicos
| YAMAGUTI, N.; ROSSI-WONGTSCHOWSKI, C. L. del B. . Fishes collected during the ii brazilian expedition to antarctica (23/1/84-23/2/84) on board r / v prof. W. Besnard ( proantar ). Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 133-43, 1989 | http://doi.org/10.31789/pab.v1n1.015 |
Page 1 of 1
bottom of page