top of page
Pesquisa Antártica Brasileira - V. 1
Ano | Forma | Produção | DOI |
|---|---|---|---|
1989 | Artigos completos publicados em periódicos
| PIRES, A. M. S.. Density and Distribution of Larval Stages of Euphausiacea (Crustacea) in the Bransfield Strait and South of the Drake Passage in Summer 1984 (BIOMASS-SIBEX). Pesquisa Antártica Brasileira, v. 1, n. 1, p. 121-132, 1989. | http://doi.org/10.31789/pab.v1n1.014 |
1989 | Artigos completos publicados em periódicos
| ALMEIDA PRADO-POR, M S. Diel vertical migration of zooplankton at a fixed station in the antarctic (bransfield strait, summer 1985). Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 89-93, 1989 | http://doi.org/10.31789/pab.v1n1.010 |
1989 | Artigos completos publicados em periódicos
| STEVENSON, M. R.; INOSTROZA VILLAGRA, H. M.; STECH, J. L.; ALONSO, E. M. B. Variations in temperature, salinity, density and circulation in Bransfield Strait 9-14, March, 1985. Pesquisa Antártica Brasileira, v. 1, n. 1, p. 45-53, 1989. | http://doi.org/10.31789/pab.v1n1.006 |
1989 | Artigos completos publicados em periódicos
| YAMAGUTI, N.; ROSSI-WONGTSCHOWSKI, C. L. del B. . Fishes collected during the ii brazilian expedition to antarctica (23/1/84-23/2/84) on board r / v prof. W. Besnard ( proantar ). Pesquisa Antartica Brasileira, v. 1 , n. 1 , p. 133-43, 1989 | http://doi.org/10.31789/pab.v1n1.015 |
Page 1 of 1
bottom of page
